Our 2025 Property/Casualty and Workers' Compensation Renewal Application is available.+

*50% of total quizzes must be taken to display on the scoreboard.

Rank Name Entity # Score
1 Carl Spengler Fountain 28 100%
2 Renee Bolkema Brookside 26 100%
3 Michelle Erickson Loveland 22 100%
4 Jennifer Landon Nederland 14 100%
5 Michelle Stodden Wheat Ridge 13 100%
6 Patricia Koller Cripple Creek 12 100%
7 LORI AKER Vail 12 100%
8 Desiree Sandoval Trinidad 11 100%
9 Robert Winter Windsor 11 100%
10 Heather Azbill Trinidad 10 100%
11 Melody Harrison New Castle 8 100%
12 Blaize Walker Golden 8 100%
13 Tami Nooning Westminster 8 100%
14 Molly Kathleen Eaton Golden 8 100%
15 Pat Walker Loveland 8 100%
16 Michael Taylor Carbondale 45 99%
17 Matt Ruder Loveland 45 99%
18 Brianne Stum Limon 44 99%
19 Charles Bright Cripple Creek 42 99%
20 Jonathan Mitchell Berthoud 41 99%
21 Kevin McNamara Crested Butte 40 99%
22 Allison Little Grand Junction 36 99%
23 Jeremy Holmstrom Avon 35 99%
24 Kasey McMorton Estes Park 31 99%
25 Justin Storms Black Hawk 26 99%
26 Carla Gustafson Berthoud 25 99%
27 Sandy Joyner Carbondale 25 99%
28 Cynthia Bakke Nederland 24 99%
29 John Saturley Englewood 24 99%
30 Kent Fierstine Loveland 23 99%
31 Barbara Bills North Front Range MPO 22 99%
32 Tyler Bandemer Loveland 22 99%
33 Brad Davison Severance 22 99%
34 Mark Langanke Golden 19 99%
35 Shawna Nall Trinidad 19 99%
36 Dolores Vasquez Lyons 18 99%
37 erin fisher Northwest Colorado Council of Governments 18 99%
38 DOREEN SEIBOLD Wheat Ridge 18 99%
39 Tim Mitchell Rifle 18 99%
40 Kristy Gotham Cañon City 18 99%
41 Nathan Speerstra Northwest Colorado Council of Governments 17 99%
42 Teresa DiOrio Cañon City 17 99%
43 DEVIN MILLION Platteville 17 99%
44 Sarah Schaefer Gunnison 16 99%
45 Ian Greer Lyons 14 99%
46 Robert Brown Sterling 13 99%
47 Kathryn Barnett Crested Butte 13 99%
48 Anneli Berube Brighton 13 99%
49 Sam Guarino Snowmass Village 12 99%